Pricing
Always-on databases are billed per node.
| Plan | vCPU | Memory | Storage | Per node / month |
|---|---|---|---|---|
| S-1 | 1/16 | 512 MB | 10 GB included | $5 |
| S-2 | 1/8 | 1 GB | 10 GB included | $9 |
| S-4 | 1/4 | 2 GB | 10 GB included | $16 |
| S-8 | 1/2 | 4 GB | 10 GB included | $29 |
| S-16 | 1 | 8 GB | 10 GB included | $48 |
| S-32 | 2 | 16 GB | 10 GB included | $95 |
Storage beyond 10 GB is billed at $0.375 per GB-month on each node and scales automatically at 80% usage.
Example · S-2 with high availability (1 primary + 2 replicas) costs 3 × $9 = $27 per month.
Create the first database for your agents
Sign up and create an API token to begin.